Dr E. Ramanathan PhD
Here is a comparative table of Visicryl V-86, V-7555, and V-8800 based on their technical data sheets:
| Property | Visicryl V-86 | Visicryl V-7555 | Visicryl V-8800 |
|---|---|---|---|
| Chemical Nature | Aqueous acrylate copolymer emulsion | Aqueous acrylic acid ester–styrene copolymer emulsion | Pure acrylic technology emulsion |
| Main Applications | Binder for cement mortars, cementitious coatings, admixtures, waterproofing, plasters | Elastomeric coatings for plasters, masonry, concrete; roof coatings; waterproofing (cementitious & non-cementitious) | Stone coatings, texture paints, clear coats for glossy/wet look finish |
| Solid Content (% w/w) | 47 ± 1 | 56 ± 1 | 48 ± 1 |
| Viscosity (Brookfield) | 0.1–5 Ps at 30 °C (RVT, 1/20) | 2–10 Ps at 30 °C (2/20) | 40–90 Ps at 30 °C (RVT, 5/20) |
| pH (1:1 with water) | 9–10 | 7–9 | 7–9 |
| MFFT (°C) | +11 | −6 | +19 |
| Particle Size (µm) | < 0.3 | 0.5 | 0.1 |
| Plasticizer | Free from plasticizer | Free from plasticizer | Free from plasticizer |
| Specific Gravity (30 °C) | 1.06 ± 0.02 | 1.03 ± 0.02 | 1.03 ± 0.02 |
| Film Appearance | Clear film | Clear, soft film | Clear, hard film |
| Film Surface | Tack-free | Tacky | Non-tacky |
| Flexibility | Good flexural strength & crack resistance | Good flexibility | Hard film, not focused on flexibility |
| Filler/Pigment Compatibility | Good with CaCO₃, dolomite, silica, sand | Good with cement, CaCO₃, dolomite, silica, pigments (improvable with dispersant) | Good with normal fillers and pigments used in high-sheen paints |
| Processing Notes | Max. 20% on cement; pot life ~2 hrs; add defoamer & biocide | Added at let-down stage; coalescent needed at low temp; add thickeners, defoamer, biocide | Added at let-down stage; coalescent, thickeners, defoamer, biocide required |
| Shelf Life | 6 months | 6 months | 6 months |
| Packing | Bulk, flexi, 240/220 kg HDPE drums | Bulk, flexi, 240/220 kg HDPE drums | 240/220 kg HDPE drums |
Key Differentiators
- V-86: Best suited for cement mortars and cementitious systems; high pH (alkaline) and tack-free film; moderate MFFT (+11 °C).
- V-7555: More flexible, elastomeric; very low MFFT (−6 °C) allowing film formation in cold conditions; tacky film surface.
- V-8800: Pure acrylic with glossy, hard, non-tacky film; higher MFFT (+19 °C); recommended for decorative and protective clear/stone coatings.
