| Component | % w/w | Theoretical Qty (kg) | Actual Qty Added (kg) | Raw material price (Rs/kg) | Cost (Rs) |
|---|---|---|---|---|---|
| Water | 4.240 | 0.00 | |||
| HEC | 0.170 | 0.00 | |||
| In can preservative | 0.780 | 0.00 | |||
| SHMP | 0.350 | 0.00 | |||
| Defoamer | 7.580 | 0.00 | |||
| Alphox-200 | 19.480 | 0.00 | |||
| DSP | 2.160 | 0.00 | |||
| MEG | 2.600 | 0.00 | |||
| TiO₂ Rutile | 10.820 | 0.00 | |||
| Talc (fine) | 1.730 | 0.00 | |||
| Wolcem (Calcite) | 47.400 | 0.00 | |||
| Micro Carb (clay) | 0.690 | 0.00 | |||
| JV5 (CaCO₃) | 0.090 | 0.00 | |||
| Cross-link thickener | 1.730 | 0.00 | |||
| Binder | 0.170 | 0.00 | |||
| Ammonia | 0.200 | 0.00 | |||
| Totals | 0.000 | 0.000 | 0.00 | ||
| Variance (Actual − Theoretical, kg) | 0.000 | ||||
Cost = Actual Qty Added × Raw material price. If Actual is blank, that row’s cost is 0.